Houses for sale in Chattanooga

Local Resources

31 1081557m RES RE 11 14  WINDSOR LN  WINDSTONE THE ... $353,000 4 4 3,500 10351 6689 H T  B
32 1081501m RES RE 11 8  BILTMORE DR  LEGACY HEIGHTS $369,900 4 4 2,807 10462 7737 H T  B
33 1081568m RES RE 12 7421  SHORT TAIL SPRINGS RD  NONE $125,000 2 1 1,140 10158 2403 H T  B
34 1081521m RES RE 12 7736  LASATA LN  LAKE CREST $214,900 4 3 2,982 10099 6442 H T  B
35 1081549m RES RE 13 2  STORMER RD  STORMER HEIGHT... $139,900 3 2 1,858 10084 4188 H T  B
36 1081550m RES RE 13 4  STORMER RD  STORMER HEIGHT... $139,900 3 2 1,858 10084 4188 H T  B
37 1081544m RES RE 13 5  STORMER RD  STORMER HEIGHT... $149,900 3 2 1,640 10084 4188 H T  B
38 1081547m RES RE 13 3  STORMER RD  STORMER HEIGHT... $149,900 3 2 1,640 10084 4188 H T  B
39 1081545m RES RE 13 16  STORMER RD  STORMER HEIGHT... $149,900 3 2 1,640 10084 4188 H T  B
40 1081542m RES RE 13 6  STORMER RD  STORMER HEIGHT... $149,900 3 2 1,640 10084 4188 H T  B
41 1081534m RES RE 13 7  STORMER RD  STORMER HEIGHT... $154,500 3 2 2,040 10084 4188 H T  B
42 1081537m RES RE 13 11  STORMER RD  STORMER HEIGHT... $154,500 3 2 2,040 10084 4188 H T  B
43 1081536m RES RE 13 1  STORMER RD  STORMER HEIGHT... $154,500 3 2 2,040 10084 4188 H T  B
44 1081539m RES RE 13 9  STORMER RD  STORMER HEIGHT... $154,500 3 2 2,040 10084 4188 H T  B
45 1081515m RES RE 13 11047  OLD HOTWATER RD  NONE $154,900 3 2 1,632 243 6002 H T  B
46 1081538p RES RE 13 821  ASHBROOK DR  ASHBROOK $161,900 3 2 1,660 283 2922 H T  B
47 1081587m RES RE 13 1027  TROJAN RUN DR  TROJAN RUN $179,000 3 2 1,868 10462 7702 H T  B
48 1081522p RES RE 13 6589  ORANGE PLANK DR  STONEWALL FARM... $242,500 3 3 2,100 116 3349 H T  B
49 1081524m RES RE 14 255  WASHINGTON AVE  NONE $64,500 2 1 1,120 10652 6077 H T  B
50 1081526m RES RE 14 383  DREAM CIR  SEQUATCHIE VAL... $65,000 3 2 1,232 10551 7577 H T  B
51 1081578m RES RE 14 224  CARRIAGE DR  SOUTHERN HEIGH... $149,900 3 2 2,000 10194 7450 H T  B
52 1081573 RES RE 14 262  CIRCLE R DR  CIRCLE R ESTAT... $169,000 3 2 1,932 10628 6360 H T  B
53 1081530 RES RE 16 8206  THRUSH HOLLOW LN  WINDTHRUSH $144,500 4 2 1,600 10273 5037 H T  B
54 1081516m RES RE 16 1402  TIMBERCREST LN  TIMBER LOG SUB... $152,500 4 3 2,154 10485 5283 H T  B
55 1081517p RES RE 16 10076  MISTI MEADOW LN  SNOW HILL HEIG... $199,000 3 2 1,900 10302 5985 H T  B
56 1081498m RES RE 16 6786  NEVILLE DR  BELLEAU RIDGE $285,900 4 3 2,452 283 7351 H T  B
57 1081548m RES RE 16 2516  DOGWOOD GARDEN LN  DOGWOOD GARDEN... $349,900 4 4 3,100 10099 4210 H T  B
58 1081511m RES RE 16 9545  WINDROSE CIR  EMERALD VALLEY $559,900 4 5 4,476 10507 7555 H T  B
59 1081523p RES RE 17 6148  OILSKIN DR  HAMILTON ON HU... $168,900 3 2 1,450 116 3349 H T  B
60 1081583 RES RE 17 8197  KAITLIN LN  GEORGETOWN LAN... $198,000 3 2 1,700 296 2126 H T  B
61 1081580 RES RE 17 8426  LEXIE LN  GEORGETOWN LAN... $239,000 4 3 2,100 296 2126 H T  B
62 1081571m RES RE 19 457  CHILDRESS HOLLOW RD  MARVIN MCCOLPI... $55,900 2 2 1,050 10155 1606 H T  B
63 1081519m RES RE 19 133  TWIN LAKES RD  NONE $60,500 3 2 1,056 10103 3796 H T  B
64 1081514m RES RE 19 3595  CHATTANOOGA VALLEY RD  NONE $62,900 2 1 720 10462 7737 H T  B
65 1081577m RES RE 19 400 E 14TH ST  CRYSTAL SPRING... $85,000 2 1 917 10273 6983 H T  B
66 1081584p RES RE 19 165  LEINBACH RD  NONE $96,500 2 1 1,288 10344 4484 H T  B
67 1081504 RES RE 19 170  BATTLE BLUFF  BATTLE BLUFF E... $139,900 3 2 1,400 283 2182 H T  B
68 1081500 RES RE 19 196  BATTLE BLUFF  BATTLE BLUFF E... $139,900 3 2 1,324 283 2182 H T  B
69 1081570 RES RE 19 76  HUNTING RIDGE CIR  FIELDSTONE FAR... $229,900 4 3 2,125 283 2182 H T  B
70 1081541 RES TW 19 152  HERITAGE DR  HERITAGE ROW $145,000 2 2 1,450 306 5486 H T  B
71 1081576m RES RE 22 1245  HARDWICK ST SE  LL CO 2ND REV $72,900 2 1 952 10459 6556 H T  B
72 1081546m RES RE 22 802  WILLOW ST NW  N/A 4 PLUS $109,900 2 1 1,752 10604 7525 H T  B
73 1081497m RES RE 22 4050  JOHN CT NW  LEE ESTATES $119,500 3 1 1,144 10229 5377 H T  B
74 1081582 RES RE 22 3115  GEORGETOWN DR  HOPE ACRES $139,900 3 2 1,234 10459 6556 H T  B
75 1081555m RES RE 24 7045  BACK VALLEY RD  JAMES HALL SUB $185,000 3 3 2,000 10410 6326 H T  B
76 1081499m RES RE 28 1  MEADOWVIEW LN  MEADOWVIEW $138,500 3 3 1,400 10524 5797 H T  B
77 1081513m RES RE 28 2  MEADOWVIEW LN  MEADOWVIEW $143,500 3 2 1,600 10524 5797 H T  B
Total: 77,     Low: $49,900,     High: $875,000,     Avg: $193,879
 
New 02/18/2007
14 1081490 RES TW 01 749  OUTLOOK LN  CUMMINGS COVE $245,000 2 2 1,750 10507 3497 H T  B
15 1081483 RES TW 01 747  OUTLOOK LN  CUMMINGS COVE $265,000 2 2 1,750 10507 3497 H T  B
16 1081489 RES TW 01 751  OUTLOOK LN  CUMMINGS COVE $265,000 2 2 1,750 10507 3497 H T  B
17 1081493m RES RE 02 2417  13TH AVE  CURTIS ADDN $52,500 2 1 950 10157 2372 H T  B
18 1081494m RES RE 02 1703 S KELLEY ST  ANDERSON & ECK... $65,000 2 1 1,023 10157 2372 H T  B
19 1081485 RES RE 02 1617  LONG 6 GLASS ADDN COW... $276,900 2 3 1,677 10678 5633 H T  B
20 1081487 RES RE 02 1617  LONG 4 GLASS ADDN COW... $276,900 2 3 1,677 10678 5633 H T  B
21 1081484 RES RE 02 1617  LONG 2 GLASS ADDN COW... $276,900 2 3 1,677 10678 5633 H T  B
22 1081488 RES RE 02 1617  LONG 3 GLASS ADDN COW... $340,700 2 3 1,842 10678 5633 H T  B
23 1081486 RES RE 02 1617  LONG 5 GLASS ADDN COW... $340,700 2 3 1,842 10678 5633 H T  B
24 1081482 RES RE 02 1617  LONG 7 GLASS ADDN COW... $350,000 2 3 1,920 10678 5633 H T  B
25 1081481m RES RE 03 104  KINGWOOD DR  KINGWOOD ESTAT... $189,900 3 2 2,437 10507 7618 H T  B
26 1081478m RES RE 04 3535  DELL TRL  GLENDON PLACE $172,500 3 2 1,504 10561 5721 H T  B
27 1081477p RES RE 07 114  LAVONIA AVE  CRESTVIEW $121,900 3 2 1,246 10036 1265 H T  B
28 1081480p RES RE 12 9004  BRAMLETT RD  NONE $106,000 4 3 2,079 10084 4188 H T  B
29 1081472m RES RE 13 905  WESLEY DR  MIDDLE VALLEY ... $144,900 3 3 2,086 10305 2930 H T  B
30 1081479p RES RE 14 350  TANNER TRL  CLAY'S MEADOW $475,000 4 3 3,100 10302 3987 H T  B
31 1081491m RES RE 16 8702  CODY-DAN CT  MEADOW STREAM $259,900 3 3 2,100 199 6215 H T  B
32 1081492m RES RE 19 306  LONGVIEW DR  BEVERLY HILLS $119,900 3 2 1,078 10157 2372 H T  B
Total: 19,     Low: $52,500,     High: $475,000,     Avg: $228,663
 
New 02/19/2007
33 1081496p RES RE 02 955  VINE ST  WATKINS ADDN $350,000 3 3 3,184 10451

IF YOU WOULD LIKE TO FIND MORE ABOUT A LISTING, PLEASE MAKE NOTE OF THE MLS NUMBER AND THEN SEARCH "CHATTANOOGA AREA LISTINGS" ON MY WEBSITE.

Utilities
  Electric Power Board -
Schools
  School Information - free school profiles
  State dept. of education - school reports, statistics, demographics....
Area Information
  Community Information - free community profiles
  Local Information - research local area info, stats, and events
Local Weather
  Local Weather - forecasts, weather patterns, radars....
Maps
  Mapquest - maps, driving directions, road trip planner....
Relocation Links
  Chattanooga Real Estate - Yahoo! Real Estate offers a wealth of to help with every aspect of your move
  Moving Center - Moving Estimates, Truck Rental, Moving Supplies and Storage
  National Weather - find weather info anywhere in the US
  Official City Sites - find area info sites across the world!
  US State Departments of Education - see the list of all 50 states
  USPS' Movers Guide - help for planning and executing your move
Restaurants
  -
Tax Information
  First-time homeowners -
  Homeowner deductions information -
  How to report moving expenses -
  Selling your home -
Denise Murphy